<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Detroit Bargain Homes &#124; Detroit Investment Properties - Real Deals.</title>
	<atom:link href="http://www.detroitbargainhomes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.detroitbargainhomes.com</link>
	<description>We get you deals, no BS.</description>
	<lastBuildDate>Fri, 07 Oct 2011 15:10:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>18001 Stansbury</title>
		<link>http://www.detroitbargainhomes.com/featured/18001-stansbury/</link>
		<comments>http://www.detroitbargainhomes.com/featured/18001-stansbury/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 14:26:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Occupied Rentals]]></category>

		<guid isPermaLink="false">http://www.detroitbargainhomes.com/?p=204</guid>
		<description><![CDATA[Tenant paying $1000/month. Taxes are $2180. Has basement.]]></description>
			<content:encoded><![CDATA[<p>Tenant paying $1000/month. Taxes are $2180. Has basement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.detroitbargainhomes.com/featured/18001-stansbury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6512 Heyden</title>
		<link>http://www.detroitbargainhomes.com/occupied-rentals/6512-heyden/</link>
		<comments>http://www.detroitbargainhomes.com/occupied-rentals/6512-heyden/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 14:18:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Occupied Rentals]]></category>

		<guid isPermaLink="false">http://www.detroitbargainhomes.com/?p=196</guid>
		<description><![CDATA[Tenant paying $800/month. Moved in October 2011. Taxes are $2200. Has basement.]]></description>
			<content:encoded><![CDATA[<p>Tenant paying $800/month. Moved in October 2011. Taxes are $2200. Has basement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.detroitbargainhomes.com/occupied-rentals/6512-heyden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2595 Dickerson</title>
		<link>http://www.detroitbargainhomes.com/featured/2595-dickerson/</link>
		<comments>http://www.detroitbargainhomes.com/featured/2595-dickerson/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 14:17:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Occupied Rentals]]></category>

		<guid isPermaLink="false">http://www.detroitbargainhomes.com/?p=193</guid>
		<description><![CDATA[Tenant paying $625/month. Moved in October 2011. Taxes are $630. Has basement.]]></description>
			<content:encoded><![CDATA[<p>Tenant paying $625/month. Moved in October 2011. Taxes are $630. Has basement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.detroitbargainhomes.com/featured/2595-dickerson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5765 Parker</title>
		<link>http://www.detroitbargainhomes.com/occupied-rentals/5765-parker/</link>
		<comments>http://www.detroitbargainhomes.com/occupied-rentals/5765-parker/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 14:15:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Occupied Rentals]]></category>

		<guid isPermaLink="false">http://www.detroitbargainhomes.com/?p=190</guid>
		<description><![CDATA[Tenant paying $525/month &#8211; moved in early 2002. Taxes are $540. Has basement.]]></description>
			<content:encoded><![CDATA[<p>Tenant paying $525/month &#8211; moved in early 2002. Taxes are $540. Has basement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.detroitbargainhomes.com/occupied-rentals/5765-parker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6830 Artesian</title>
		<link>http://www.detroitbargainhomes.com/featured/6830-artesian/</link>
		<comments>http://www.detroitbargainhomes.com/featured/6830-artesian/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 14:12:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Occupied Rentals]]></category>

		<guid isPermaLink="false">http://www.detroitbargainhomes.com/?p=186</guid>
		<description><![CDATA[Tenant paying $800/month ($600 from Section 8). Moved in September 2011. Taxes are $2200. Has basement.]]></description>
			<content:encoded><![CDATA[<p>Tenant paying $800/month ($600 from Section 8). Moved in September 2011. Taxes are $2200. Has basement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.detroitbargainhomes.com/featured/6830-artesian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20350 Patton</title>
		<link>http://www.detroitbargainhomes.com/occupied-rentals/20350-patton/</link>
		<comments>http://www.detroitbargainhomes.com/occupied-rentals/20350-patton/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 14:10:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Occupied Rentals]]></category>

		<guid isPermaLink="false">http://www.detroitbargainhomes.com/?p=183</guid>
		<description><![CDATA[Tenant paying $865 ($7209 from Section 8). Moved in July 2011. Taxes are $2700. Has basement.]]></description>
			<content:encoded><![CDATA[<p>Tenant paying $865 ($7209 from Section 8). Moved in July 2011. Taxes are $2700. Has basement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.detroitbargainhomes.com/occupied-rentals/20350-patton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20475 Salem</title>
		<link>http://www.detroitbargainhomes.com/occupied-rentals/20475-salem/</link>
		<comments>http://www.detroitbargainhomes.com/occupied-rentals/20475-salem/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 14:08:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Occupied Rentals]]></category>

		<guid isPermaLink="false">http://www.detroitbargainhomes.com/?p=180</guid>
		<description><![CDATA[Tenant paying $850/month ($353 from Section 8 ) moved in September 2008. Taxes are $2200.  Has basement.]]></description>
			<content:encoded><![CDATA[<p>Tenant paying $850/month ($353 from Section 8 ) moved in September 2008. Taxes are $2200.  Has basement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.detroitbargainhomes.com/occupied-rentals/20475-salem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20434 Warrington</title>
		<link>http://www.detroitbargainhomes.com/occupied-rentals/20434-warrington/</link>
		<comments>http://www.detroitbargainhomes.com/occupied-rentals/20434-warrington/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 14:06:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Occupied Rentals]]></category>

		<guid isPermaLink="false">http://www.detroitbargainhomes.com/?p=177</guid>
		<description><![CDATA[Tenant paying $700/month. Moved in January 2010. Taxes are $2650. Has basement.]]></description>
			<content:encoded><![CDATA[<p>Tenant paying $700/month. Moved in January 2010. Taxes are $2650. Has basement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.detroitbargainhomes.com/occupied-rentals/20434-warrington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Occupied Duplex!</title>
		<link>http://www.detroitbargainhomes.com/occupied-rentals/occupied-duplex/</link>
		<comments>http://www.detroitbargainhomes.com/occupied-rentals/occupied-duplex/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 14:03:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Occupied Rentals]]></category>

		<guid isPermaLink="false">http://www.detroitbargainhomes.com/?p=173</guid>
		<description><![CDATA[2 tenants paying $1375/month total. Tenants moved in Nov 2010. Taxes are $4410. Has basement.]]></description>
			<content:encoded><![CDATA[<p>2 tenants paying $1375/month total. Tenants moved in Nov 2010. Taxes are $4410. Has basement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.detroitbargainhomes.com/occupied-rentals/occupied-duplex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>19140 Riverview</title>
		<link>http://www.detroitbargainhomes.com/occupied-rentals/19140-riverview/</link>
		<comments>http://www.detroitbargainhomes.com/occupied-rentals/19140-riverview/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 14:01:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Occupied Rentals]]></category>

		<guid isPermaLink="false">http://www.detroitbargainhomes.com/?p=170</guid>
		<description><![CDATA[Tenant paying $825/month &#8211; moved in October 2011. Taxes are $2700. Has basement.]]></description>
			<content:encoded><![CDATA[<p>Tenant paying $825/month &#8211; moved in October 2011. Taxes are $2700. Has basement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.detroitbargainhomes.com/occupied-rentals/19140-riverview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

